High School Schedule
Daily Schedule (Mon/Wed/Fri)
Time | Hour | Minutes |
---|---|---|
7:45 a.m .- 8:59 a.m. | 1st hour | 74 |
9:05 a.m. - 10:24 a.m. | 2nd hour | 79 |
10:24 a.m. - 10:55 a.m. | 1st LUNCH | 31 |
11:01 a.m. - 12:15 p.m. | 3rd hour (1st lunch students) | 74 |
10:30 a.m. - 11:44 a.m. | 3rd hour (2nd lunch students) | 74 |
11:44 a.m. - 12:15 p.m. | 2nd LUNCH | 31 |
12:21 p.m. - 1:35 p.m. | 4th hour | 74 |
1:41 p.m. - 2:55 p.m. | 5th hour | 74 |
Late Start Wednesday
Time | Hour | Minutes |
---|---|---|
9:45 a.m. - 10:35 a.m. | 1st hour | 50 |
10:41 a.m. - 11:31 a.m. | 2nd hour | 50 |
11:31 a.m. - 12:02 p.m. | 1st LUNCH | 31 |
12:07 p.m. - 1:03 p.m. | 3rd hour (1st lunch students) | 55 |
11:37 a.m. - 12:32 p.m. | 3rd hour (2nd lunch students) | 55 |
12:32 p.m. - 1:03 p.m. | 2nd LUNCH | 31 |
1:09 p.m. - 1:59 p.m. | 4th hour | 50 |
2:05 p.m. - 2:55 p.m. | 5th hour | 50 |
Half Day (5 hour Schedule)
Time | Hour | Minutes |
---|---|---|
7:45 a.m. - 8:16 a.m. | 1st hour | 31 |
8:22 a.m. - 8:53 a.m. | 2nd hour | 31 |
8:59 a.m. - 9:30 a.m. | 3rd hour | 31 |
9:36 a.m. - 10:07 a.m. | 4th hour | 31 |
10:13 a.m. - 10:45 a.m. | 5th hour | 32 |
WIN (What I Need) Schedule (Tue/Thu)
Time | Hour | Minutes |
---|---|---|
7:45 a.m. - 8:50 a.m. | 1st hour | 65 |
8:56 a.m. - 9:36 a.m. | WIN Time | 40 |
9:42 a.m. - 10:52 a.m. | 2nd hour | 70 |
10:52 a.m. - 11:22 a.m. | 1st LUNCH | 30 |
11:28 a.m. - 12:33 p.m. | 3rd hour (1st lunch students) | 65 |
10:58 a.m. - 12:03 p.m. | 3rd hour (2nd lunch students) | 65 |
12:03 p.m. - 12:33 p.m. | 2nd LUNCH | 30 |
12:39 p.m. - 1:44 p.m. | 4th hour | 65 |
1:50 p.m. - 2:55 p.m. | 5th hour | 65 |