Mona Shores High School Daily Schedule
High School Time Schedule
Monday, Tuesday, Wednesday, Thursday, Friday
7:45 a.m. | - | 8:59 a.m. | 1st hour | |
9:05 a.m. | - | 10:24 a.m. | 2nd hour | |
10:24 a.m. | - | 10:55 a.m | 1st LUNCH | |
11:01 a.m. | - | 12:15 p.m. | 3rd hour (1st lunch students) | |
10:30 a.m. | - | 11:44 a.m. | 3rd hour (2nd lunch students) | |
11:44 a.m. | - | 12:15 p.m. | 2nd LUNCH | |
12:21 p.m. | - | 1:35 p.m. | 4th hour | |
1:41 p.m. | - | 2:55 p.m. | 5th hour |
Late Start Wednesday
9:45 a.m. | - | 10:35 a.m. | 1st hour | |
10:41 a.m. | - | 11:31 a.m. | 2nd hour | |
11:31 a.m. | - | 12:02 p.m. | 1st LUNCH | |
12:07 p.m. | - | 1:02 p.m. | 3rd hour (1st lunch students) | |
11:37 a.m. | - | 12:32 p.m. | 3rd hour (2nd lunch students) | |
12:32 p.m. | - | 1:03 p.m. | 2nd LUNCH | |
1:09 p.m. | - | 1:59 p.m. | 4th hour | |
2:05 p.m. | - | 2:55 p.m. | 5th hour |
Half Day: (5 hour Schedule)
7:45 a.m. | - | 8:16 a.m. | 1st hour | |
8:22 a.m. | - | 8:53 a.m. | 2nd hour | |
8:59 a.m. | - | 9:30 a.m | 3rd hour | |
9:36 a.m. | - | 10:07 a.m. | 4th hour | |
10:13 a.m. | - | 10:45 a.m. | 5th hour |